Section 199 (Clutch System): General Description: Specifications
WARNING: This page is about a different car, the 2004 Subaru Outback, 2004 Subaru Legacy, and 2004 Subaru Baja. However, it is still accessible from the selected car via links, so may be relevant.
Clutch System General Specifications Chart
| Item | Non-TURBO model | TURBO model | ||
|---|---|---|---|---|
| Clutch cover | Type | Push type | Pull type | |
| Diaphragm set load | kg (lb) | 580 (1276) | 800 (1764) | |
| Clutch disc | Facing material | Woven (Non asbestos) | Woven (Non asbestos) | |
| O.D. x I.D. x thickness mm (in) | Flywheel side | 225 x 150 x 3.5 (8.86 x 5.91 x 0.138) | 230 x 155 x 3.5 (9.06 x 6.10 x 0.1) | |
| Pressure plate side | 230 x 155 x 3.2 (9.06 x 6.10 x 0.126) | |||
| Spline O.D. | mm (in) | 25.2 (0.992), (No. of teeth: 24) | 25.2 (0.992), (No. of teeth: 24) | |
| Clutch release lever ratio | 1.6 | 1.7 | ||
| Release bearing | Grease-packed self-aligning | Grease-packed self-aligning | ||
| Clutch pedal | Full stroke | mm (in) | 130 - 135 (5.12 - 5.31) | 130 - 135 (5.12 - 5.31) |
| Free play | mm (in) | 4 - 13 (0.16 - 0.51) | 4 - 13 (0.16 - 0.51) | |
| Clutch disc | Depth of rivet head mm (in) | Standard | 1.65 - 2.25 (0.065 - 0.089) | 1.3 - 1.9 (0.051 - 0.075) |
| Limit of sinking | 0.3 (0.012) | 0.3 (0.012) | ||
| Limit for deflection | mm (in) | 0.8 (0.031) at R = 107 (4.21) | 0.8 (0.031) at R = 110 (4.33) | |
| I.D.: Inner diameter O.D.: Outer diameter |
||||