Section 230 (Clutch System): General Description: Specifications
WARNING: This page is about a different car, the 2004 Subaru Impreza. However, it is still accessible from the selected car via links, so may be relevant.
General Specifications Chart (1 Of 2)
| Model | 2.0 L TURBO | 2.5 L | ||
|---|---|---|---|---|
| Clutch cover | Type | Pull type | Push type | |
| Diaphragm set load | kgf (lb) | 800 (1764) | 580 (1279) | |
| Clutch disc | Facing material | Woven (Non asbestos) | ||
| O.D. x I.D. x thickness | mm (in) | 230 x 150 x 3.5 (9.06 x 5.91 x 0.138) | 225 x 150 x 3.5 (8.86 x 5.91 x 0.138) | |
| Spline O.D. | mm (in) | 25.2 (0.992), (No. of teeth: 24) | ||
| Clutch release lever ratio | 1.7 | 1.6 | ||
| Release bearing | Grease-packed self-aligning | |||
| Clutch pedal | Full stroke | mm (in) | 130 - 135 (5.12 - 5.31) | |
| Free play | mm (in) | 4 - 11 (0.16 - 0.43) | ||
| Release lever | Stroke | mm (in) | 13.3 - 14.7 (0.524 - 0.579) | 24 - 26 (0.94 - 1.02) |
| Play at release lever center | mm (in) | - | 3 - 4 (0.12 - 0.16) | |
| Clutch disc | Depth of rivet head : mm (in) | Standard | 1.35 - 1.95 (0.053 - 0.076) | |
| Limit of sinking | 0.3 (0.012) | |||
| Limit for deflection | mm (in) | 0.7 (0.028) at R = 110 (4.33) | ||
General Specifications Chart (2 Of 2)
| Model | 2.5 L TURBO STi | ||
|---|---|---|---|
| Clutch cover | Type | Pull type | |
| Diaphragm set load | kgf (lb) | 930 (2,050) | |
| Clutch disc | Facing material | Woven (Non asbestos) | |
| O.D. x I.D. x thickness | mm (in) | Flywheel side: 240 x 160 x 3.2 (9.45 x 6.30 x 0.126) Clutch cover side: 240 x 160 x 3.5 (9.45 x 6.30 x 0.138) |
|
| Spline O.D. | mm (in) | 25.2 (0.992), (No. of teeth: 24) | |
| Clutch release lever ratio | 1.7 | ||
| Release bearing | Grease-packed self-aligning | ||
| Clutch pedal | Full stroke | mm (in) | 130 - 135 (5.12 - 5.31) |
| Free play | mm (in) | 3 - 13 (0.12 - 0.51) | |
| Release lever | Stroke | mm (in) | 13.3 - 14.7 (0.524 - 0.579) |
| Play at release lever center | mm (in) | - | |
| Clutch disc | Depth of rivet head : mm (in) | Standard | Flywheel side: 1.35 - 1.95 (0.053 - 0.077) Clutch cover side: 1.65 - 2.25 (0.065 - 0.089) |
| Limit of sinking | 0.3 (0.012) | ||
| Limit for deflection | mm (in) | 0.7 (0.028) at R = 115 (4.53) | |
| I.D.: Inner diameter O.D.: Outer diameter |
|||