Chapter 1: Electrical Circuit Matrix Chart
CHAPTER 1: ELECTRICAL CIRCUIT MATRIX CHART
| Symptom | Suspected Area | See |
|---|---|---|
| No up-shift(1st -> 2nd) | ECM | ELECTRONIC CIRCUIT INSPECTION PROCEDURE |
| No up-shift (2nd -> 3rd) | ECM | ELECTRONIC CIRCUIT INSPECTION PROCEDURE |
| No up-shift (3rd -> 4th) | Park/Neutral position switch circuit* | DTC P0705 TRANSMISSION RANGE SENSOR CIRCUIT MALFUNCTION (PRNDL INPUT) |
| ECM | ELECTRONIC CIRCUIT INSPECTION PROCEDURE | |
| No down-shift (4th -> 3rd) | ECM | ELECTRONIC CIRCUIT INSPECTION PROCEDURE |
| No down-shift (3rd -> 2nd) | ECM | ELECTRONIC CIRCUIT INSPECTION PROCEDURE |
| No down-shift (2nd -> 1st) | ECM | ELECTRONIC CIRCUIT INSPECTION PROCEDURE |
| No lock-up or no lock-up off | ECM | ELECTRONIC CIRCUIT INSPECTION PROCEDURE |
| Shift point too high or too low | ECM | ELECTRONIC CIRCUIT INSPECTION PROCEDURE |
| No gear change by shifting into "+" or "-" while the shift lever is in the S position | Transmission control switch circuit | TRANSMISSION CONTROL SWITCH CIRCUIT |
| ECM | ELECTRONIC CIRCUIT INSPECTION PROCEDURE | |
| Up-shift to 4th from 3rd while engine is cold | Engine coolant temperature sensor circuit* | DIAGNOSTIC TROUBLE CODE CHART |
| ECM | ELECTRONIC CIRCUIT INSPECTION PROCEDURE | |
| Harsh engagement (N -> D) | ECM | ELECTRONIC CIRCUIT INSPECTION PROCEDURE |
| Harsh engagement (lock-up) | ECM | ELECTRONIC CIRCUIT INSPECTION PROCEDURE |
| Harsh engagement (any driving position) | ECM | ELECTRONIC CIRCUIT INSPECTION PROCEDURE |
| Poor acceleration | ECM | ELECTRONIC CIRCUIT INSPECTION PROCEDURE |
| Engine stalls when starting off or stopping | ECM | ELECTRONIC CIRCUIT INSPECTION PROCEDURE |
| Malfunction in shifting | Park/Neutral position switch circuit* | DTC P0705 TRANSMISSION RANGE SENSOR CIRCUIT MALFUNCTION (PRNDL INPUT) |
| ECM | ELECTRONIC CIRCUIT INSPECTION PROCEDURE | |
| HINT: *: When the circuit is defective, a DTC may be output. |
||