Exterior Lighting
EXTERIOR LIGHTING SPECIFICATIONS
| Application | Rating (W) | Fitting | Position |
|---|---|---|---|
| Headlamps (main and dipped beams) | 55 | H7 Px26d | 1 |
| Front fog lights | 55 | H1 P14.5s | 2 |
| Xenon headlamps (main and dipped beam) | 37 | D1S | 3 |
| Front direction indicators (amber lamp) Rear direction indicators (amber lamp) | 21 | BAU 15s (amber) | 4 |
EXTERIOR LIGHTING SPECIFICATIONS
| Application | Rating (W) | Fitting | Position |
|---|---|---|---|
| Brake lights/parking lights | 21/5 | BAY 15d | 1 |
| High-level brake light 4D | 5 | W2.1x9.5d | 2 |
| High-level brake light 5D | 4 | LED | |
| Front parking lights | 5 | W2.4 x 9.5d | 2 |
| Number plate lighting | 5 | W2.1x9.5d | 2 |
| Side direction indicators (amber lamp) | 5 | W2.1x9.5d | 2 |
| Side marker lights, certain markets | 2.2 cp | ||
| Reversing lights Rear fog lights |
21 | BA 15s | 4 |