LEMON Manuals: Even more car manuals for everyone
Home >> Nissan-Datsun >> 2002 >> Sentra SE-R, Automatic >> Repair and Diagnosis >> External Pages >> Different car >> Section 1670 (General Information) >> Identification Information >> Dimensions

Identification Information: Dimensions

WARNING: This page is about a different car, the 2006 Nissan Pathfinder. However, it is still accessible from the selected car via links, so may be relevant.

Unit: mm (in)

DIMENSIONS CHART

Drive type 2WD 4WD
Overall length 4765 (187.6) 4765 (187.6)
Overall width (excludes mirrors) 1849 (72.8) 1849 (72.8)
Overall height XE(1) 1838 (72.4) 1849 (72.8)
XE(2) 1775 (69.1) 1767 (69.6)
SE(1) 1838 (72.4) 1849 (72.8)
SE(2) 1775 (69.1) 1767 (69.6)
SE-OR(1) 1851 (72.9) 1861 (73.3)
SE-OR(2) 1770 (69.7) 1780 (70.1)
LE(1) 1841 (72.5) 1851 (72.9)
LE(2) 1757 (69.2) 1770 (69.7)
Front tread width 1569 (61.8) 1569 (61.8)
Rear tread width 1569 (61.8) 1569 (61.8)
Wheelbase 2849 (112.2) 2849 (112.2)
Minimum Running Ground Clearance (with standard tires) XE 210.2 (8.58) 213.2 (8.7)
SE 213.2 (8.7) 215.6 (8.8)
SE-OR 223 (9.1) 225.4 (9.2)
LE 213.2 (8.7) 218.1 (8.9)
(1) With roof rack
(2) Without roof rack