Torque Specifications
TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) |
|---|---|
| Brake Line Connections | 10-16 (14-22) |
| Front Wheel Bearing Nut | 174-235 (236-318) |
| Hydraulic Unit Bushing Nuts | 12-21 (16-28) |
| Hydraulic Unit Union Bolt | 14-23 (19-31) |
| Rear Wheel Bearing Nut | 72-130 (98-176) |
| Rear Brake Caliper Bolts | 33-49 (45-66) |
| Speed Sensor Bolt | 12-17 (16-23) |
| INCH lbs. (N.m) | |
| Brake Bleeder Screw | 52-78 (6-9) |