Range Reference
| Mode Chart | VFS Line Pressure Reg Solenoid (PR) | ON/OFF Variable 1 - 2 & 1 - 2 Clutch (C1) | ON/OFF Variable 3 - 4 & 2 - 3 Clutch (C2) | ON/OFF Variable 1 - 4 & 1 - 3 Clutch (C3) | ON/OFF Variable 2 - 3 & 1 - 2 - 3 Clutch (C4) | ON/OFF Variable 1 - 2 - 3 - 4 Clutch (C5) | ON/OFF Stator Valve | ||
|---|---|---|---|---|---|---|---|---|---|
| Unpowered State (pressure) | Normally High | Normally Low | Normally Low | Normally Low | Normally Low | Normally Low | Normally Low | ||
| PCS Number | - | PCS1 | PCS2 | PCS3 | PCS4 | PCS5 | PCS6 | ||
| Range State | Park/Neutral* | Engine Off | Regulating | OFF | OFF | OFF | OFF | OFF | On Demand** |
| Park/Neutral-C3 | Engine On | OFF | OFF | ON | OFF | OFF | |||
| Park/Neutral-C34 | Engine Off | OFF | OFF | ON | ON | OFF | |||
| Park/Neutral-C35 | Engine Off | OFF | OFF | ON | OFF | ON | |||
| Neutral C4 | Engine On | OFF | OFF | OFF | ON | OFF | |||
| Neutral C45 | Engine Off | OFF | OFF | OFF | ON | ON | |||
| Drive Mode 1 | Engine On | ON | OFF | ON | OFF | OFF | |||
| Drive Mode 2 | Engine On | ON | OFF | OFF | ON | OFF | |||
| Drive Mode 3 | Engine On | OFF | ON | OFF | ON | OFF | |||
| Drive Mode 4 | Engine On | OFF | ON | ON | OFF | OFF | |||
| First Gear | Engine On | ON | OFF | ON | ON | OFF | |||
| Second Gear | Engine On | ON | ON | OFF | ON | OFF | |||
| Third Gear | Engine On | OFF | ON | ON | ON | OFF | |||
| Electric Vehicle Mode 1 | Engine Off | ON | OFF | ON | OFF | ON | |||
| Electric Vehicle Mode 3 | Engine Off | OFF | ON | OFF | ON | ON | |||
| Electric Vehicle Mode 4 | Engine Off | OFF | ON | ON | OFF | ON | |||
| * *Demand based on the need to actively cool the motor stators as calculated real-time by the control system. *A stop in Park/Neutral-Full is supported for shutdown purposes only. |
|||||||||