Torque Specifications: INTEGRA
WARNING: This page is about a different car, the 2001 Acura Integra. However, it is still accessible from the selected car via links, so may be relevant.
TORQUE SPECIFICATIONS (INTEGRA)
| Application | Ft. Lbs. (N.m) |
|---|---|
| Brake Caliper Bolt | 80 (108) |
| Lower Ball Joint Castle Nut | 36-43 (49-58) |
| Lower Control Arm Anchor Bolt | 47 (64) |
| Radius Arm Bracket Anchor Bolts | 66 (89) |
| Radius Arm Nut | 61 (83) |
| Spindle Nut | 134 (181) |
| Stabilizer Bar Bushing Bracket | 16 (22) |
| Stabilizer Link-To-Control Arm Nut | 16 (22) |
| Stabilizer Link Ball Joint-To-Stabilizer Bar Nut | 22 (30) |
| Strut Fork Pinch Bolt | 32 (43) |
| Strut Fork-To-Control Arm Nut | 47 (64) |
| Strut Mounting Base Nut | 36 (49) |
| Strut Mounting Nut | 22 (30) |
| Tie Rod End-To-Knuckle Castle Nut | 32 (43) |
| Upper Ball Joint Castle Nut | 29-35 (39-47) |
| Upper Control Arm Nut | 47 (64) |
| Wheel Lug Nut | 80 (108) |
| INCH Lbs. (N.m) | |
| Speed Sensor/Harness Mounting Bolts | 89 (10) |
| Splash Guard Bolt | 44 (5) |